Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9008Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sachs, Anna-Lena | - |
| dc.date.accessioned | 2026-07-13T09:34:10Z | - |
| dc.date.available | 2026-07-13T09:34:10Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-3-319-13304-1 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9008 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer International Publishing | en_US |
| dc.subject | Retail Analytics | en_US |
| dc.subject | Retail Analytics | en_US |
| dc.subject | Forecasting and Inventory Management | en_US |
| dc.subject | Forecasting and Inventory Management | en_US |
| dc.title | Retail Analytics Integrated Forecasting and Inventory Management for Perishable Products in Retailing | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Management & Project management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Retail Analytics_ Integrated Forecasting and Inventory Management for Perishable Products in Retailing ( PDFDrive ).pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.