Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9008| Title: | Retail Analytics Integrated Forecasting and Inventory Management for Perishable Products in Retailing |
| Authors: | Sachs, Anna-Lena |
| Keywords: | Retail Analytics Retail Analytics Forecasting and Inventory Management Forecasting and Inventory Management |
| Issue Date: | 2015 |
| Publisher: | Springer International Publishing |
| URI: | http://localhost:8080/xmlui/handle/123456789/9008 |
| ISBN: | 978-3-319-13304-1 |
| Appears in Collections: | Business Management & Project management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Retail Analytics_ Integrated Forecasting and Inventory Management for Perishable Products in Retailing ( PDFDrive ).pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.