Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9061Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Broyles, Jack | - |
| dc.date.accessioned | 2026-08-12T14:45:42Z | - |
| dc.date.available | 2026-08-12T14:45:42Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.isbn | 0-471-89934-8 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9061 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | Financial management | en_US |
| dc.title | Financial Management and Real Options | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| [Jack_Broyles]_Financial_management_and_real_optio(BookFi.org).pdf | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.