Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9078Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tjia, John S. | - |
| dc.date.accessioned | 2026-08-14T13:46:19Z | - |
| dc.date.available | 2026-08-14T13:46:19Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 0-07-144282-0 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9078 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McGraw-Hill | en_US |
| dc.subject | Financial statements | en_US |
| dc.title | Building financial models: a guide to creating interpreting financial statements | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Building Financial Modelsl.pdf | 4.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.