Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9089Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reilly, Keith, Brown Frank | - |
| dc.date.accessioned | 2026-08-17T08:54:29Z | - |
| dc.date.available | 2026-08-17T08:54:29Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 0-324-17173-0 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9089 | - |
| dc.language.iso | en | en_US |
| dc.subject | Investment analysis | en_US |
| dc.subject | Portfolio management. | en_US |
| dc.title | Investment Analysis and Portfolio Management | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investment Analysis And Portfolio Management.pdf | 9.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.