Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9092Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fries, Christian P. | - |
| dc.date.accessioned | 2026-08-17T09:08:36Z | - |
| dc.date.available | 2026-08-17T09:08:36Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9092 | - |
| dc.language.iso | en | en_US |
| dc.subject | Mathematical finance | en_US |
| dc.title | Mathematical finance; theory, modeling & implementation | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mathematical Finance.pdf | 16.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.