Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9115Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wooldridge, Jeffrey M. | - |
| dc.date.accessioned | 2026-08-17T13:40:47Z | - |
| dc.date.available | 2026-08-17T13:40:47Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-1-111-53104-1 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9115 | - |
| dc.language.iso | en | en_US |
| dc.publisher | South-Western, Cengage Learning | en_US |
| dc.subject | Econometrics | en_US |
| dc.title | Introductory Econometrics: a modern approach 5th.ed. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wooldridge- Introductory Econometrics-5th Edition.pdf | 14.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.