Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9124| Title: | A handbook of statistics: an overview of statistical methods |
| Authors: | Singpurwalla, Darius |
| Keywords: | Statistics |
| Issue Date: | 2015 |
| Publisher: | Bookboon.com |
| URI: | http://localhost:8080/xmlui/handle/123456789/9124 |
| ISBN: | 978-87-4030542-5 |
| Appears in Collections: | Business Management & Project management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| a-handbook-of-statistics.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.