Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9240Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chorafas, Dimitris N. | - |
| dc.date.accessioned | 2026-09-01T13:25:18Z | - |
| dc.date.available | 2026-09-01T13:25:18Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.isbn | 0-471-10630-5. | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9240 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | Liabilities, Liquidity, and Cash Management | en_US |
| dc.title | Liabilities, Liquidity, and Cash Management : Balancing Financial Risks | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Management & Project management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Liabilities, Liquidity, and Cash Management.pdf | 3.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.