Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9313Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SALVATORE, DOMINICK | - |
| dc.date.accessioned | 2026-09-04T09:10:45Z | - |
| dc.date.available | 2026-09-04T09:10:45Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 0-07-149171-6 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9313 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McGraw-Hill | en_US |
| dc.relation.ispartofseries | SCHAUM’S OUTLINE SERIES; | - |
| dc.subject | Microeconomics | en_US |
| dc.title | Schaum's outline of microeconomics 4th.ed. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Management & Project management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Schaum's Outline of Microeconomics, 4th edition (Schaum's Outline Series) ( PDFDrive ).pdf | 10.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.