Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9317| Title: | SIX SIGMA BUSINESS SCORECARD Ensuring Performance for Profit |
| Authors: | GUPTA, PRAVEEN |
| Keywords: | BUSINESS SCORECARD Six sigma (Quality control standard) |
| Issue Date: | 2004 |
| Publisher: | McGraw-Hill |
| URI: | http://localhost:8080/xmlui/handle/123456789/9317 |
| ISBN: | 0-07-143147-0 |
| Appears in Collections: | Business Management & Project management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Six Sigma business scorecard.pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.