Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9411| Title: | VALUE SWEEP: Mapping Corporate Growth Opportunities |
| Authors: | Amram, Martha |
| Keywords: | Valuation. Corporations--Growth. Investment analysis. |
| Issue Date: | 2002 |
| Publisher: | Harvard Business School Press |
| URI: | http://localhost:8080/xmlui/handle/123456789/9411 |
| ISBN: | 1-57851-458-4 |
| Appears in Collections: | Business Management & Project management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Value sweep mapping corporate growth opportunities.pdf | 2.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.