Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9411Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amram, Martha | - |
| dc.date.accessioned | 2026-10-06T08:24:21Z | - |
| dc.date.available | 2026-10-06T08:24:21Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.isbn | 1-57851-458-4 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9411 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Harvard Business School Press | en_US |
| dc.subject | Valuation. | en_US |
| dc.subject | Corporations--Growth. | en_US |
| dc.subject | Investment analysis. | en_US |
| dc.title | VALUE SWEEP: Mapping Corporate Growth Opportunities | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Management & Project management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Value sweep mapping corporate growth opportunities.pdf | 2.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.