Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9412| Title: | Visualizing Project Management: Models and frameworks for mastering complex systems Third Edition |
| Authors: | Forsberg, Mooz, Hal Kevin Cotterman, Howard |
| Keywords: | Project management. |
| Issue Date: | 2005 |
| Publisher: | John Wiley & Sons |
| URI: | http://localhost:8080/xmlui/handle/123456789/9412 |
| ISBN: | 0-978-0-471-64848-2 |
| Appears in Collections: | Business Management & Project management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Visualizing project management.pdf | 10.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.