Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9465| Title: | Demographic statistics: methods & measures in demography 2nd.ed. |
| Authors: | Nicholas N.N. Nsowah-Nuamah |
| Keywords: | Demography |
| Issue Date: | 2017 |
| Publisher: | Bookboon.com |
| URI: | http://localhost:8080/xmlui/handle/123456789/9465 |
| ISBN: | 978-87-403-1693-3 |
| Appears in Collections: | Business Management & Project management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| demographic-statistics.pdf | 14.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.