Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9573| Title: | Geodetic Deformation Monitoring: From Geophysical to Engineering Roles : IAG Symposium Jaén, Spain March 17-19, 2005 |
| Authors: | Sansò, Gil , Antonio J. Fernando |
| Keywords: | Geodetic Deformation Monitoring |
| Issue Date: | 2006 |
| Publisher: | Springer-Verlag |
| URI: | http://localhost:8080/xmlui/handle/123456789/9573 |
| ISBN: | 3-540-38595-0 |
| ISSN: | 0939-9585 |
| Appears in Collections: | Civil Enginering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geodetic Deformation Monitoring.pdf | 9.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.