Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9580Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | David Kidner, Gary Higgs | - |
| dc.contributor.author | Sean White | - |
| dc.date.accessioned | 2026-10-16T13:34:00Z | - |
| dc.date.available | 2026-10-16T13:34:00Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.isbn | 0-203-30107-2 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9580 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.subject | Geographic Information Science | en_US |
| dc.title | Socio Economic Applications in Geographical Information Science | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Enginering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Socio Economic Applications in Geographical.pdf | 14.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.