Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9627Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SCOLARI , MASSIMO | - |
| dc.date.accessioned | 2026-10-21T09:53:35Z | - |
| dc.date.available | 2026-10-21T09:53:35Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.isbn | 0978-0-262-01774-9 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9627 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.subject | Axonometric Projection | en_US |
| dc.subject | Oblique Projection | en_US |
| dc.subject | Drawing-Technique | en_US |
| dc.title | OBLIQUE DRAWING A HISTORY OF ANTI-PERSPECTIVE | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Enginering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Oblique drawing _ a history of anti-perspective ( PDFDrive ).pdf | 42.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.