Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9636| Title: | THE SKETCHUP WORKFLOW FOR ARCHITECTURE : Modeling Buildings, Visualizing Design, and Creating Construction Documents with SketchUp Pro and LayOut |
| Authors: | MICHAEL BRIGHTMAN |
| Keywords: | Architectural drawing—Computer-aided design. Architectural Design—Data processing SketchUp |
| Issue Date: | 2018 |
| Publisher: | John Wiley & Sons |
| URI: | http://localhost:8080/xmlui/handle/123456789/9636 |
| ISBN: | 9781119383635 |
| Appears in Collections: | Civil Enginering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The SketchUp workflow for architecture_ modeling buildings, visualizing design, and creating construction documents with SketchUp Pro and LayOut ( PDFDrive ).pdf | 145.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.