Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9695Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Howard B. Wilson, Louis H. Turcotte | - |
| dc.contributor.author | David Halpern | - |
| dc.date.accessioned | 2026-10-27T10:47:48Z | - |
| dc.date.available | 2026-10-27T10:47:48Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.isbn | 1-58488-262-X | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9695 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CHAPMAN & HALL/CRC | en_US |
| dc.subject | MATLAB | en_US |
| dc.subject | Engineering mathematics—Data processing | en_US |
| dc.subject | Mechanics, Applied—Data processing | en_US |
| dc.title | Advanced Mathematics and Mechanics Applications Using MATLAB 3rd.ed. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Advanced mathematics mechanics applications using MATLAB.pdf | 7.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.